Senior Soccer League
- The Soccer League is a 6-month football event with 12 teams, activating over 400 players.
- It attracts at least 500 weekly spectators and involves more than 3000 youths and community members every month.
- The league aims to provide accessible leisure activities, promote talents, and provide a space for networking and issue discussions.
- The league also encourages sustainable community development discussions, including entrepreneurial culture, social investment, social security, education achievement, and gender equality.
League table standings
Senior Soccer – Season 5
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O’Ten FC | 18 | 12 | 3 | 3 | 23 | 11 | 12 | 39 |
| 2 | Wamulongo FC | 18 | 11 | 4 | 3 | 30 | 15 | 15 | 37 |
| 3 | Buseera FC | 18 | 11 | 3 | 4 | 33 | 15 | 18 | 36 |
| 4 | Sky Sports FC | 18 | 8 | 7 | 3 | 28 | 20 | 8 | 31 |
| 5 | Katwe FC | 18 | 7 | 5 | 6 | 18 | 13 | 5 | 26 |
| 6 | FC 20 | 18 | 5 | 7 | 6 | 18 | 24 | -6 | 22 |
| 7 | Bright Future FC | 18 | 4 | 6 | 8 | 11 | 21 | -10 | 18 |
| 8 | Pamojja FC | 18 | 4 | 2 | 12 | 9 | 31 | -22 | 14 |
| 9 | Dream United | 18 | 3 | 3 | 12 | 18 | 33 | -15 | 12 |
| 10 | Kateeba FC | 18 | 2 | 5 | 11 | 8 | 32 | -24 | 11 |
League highlights










Earlier seasons
Season 4
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayuge Foundation | 20 | 15 | 3 | 2 | 42 | 4 | 38 | 48 |
| 2 | Boda Boda FC | 20 | 13 | 5 | 2 | 33 | 4 | 29 | 44 |
| 3 | Buseera FC | 20 | 11 | 6 | 3 | 11 | 7 | 4 | 39 |
| 4 | Buwolya United | 20 | 11 | 5 | 4 | 19 | 20 | -1 | 38 |
| 5 | Kateeba FC | 20 | 9 | 6 | 5 | 10 | 15 | -5 | 33 |
| 6 | O’Ten FC | 20 | 9 | 5 | 6 | 16 | 12 | 4 | 32 |
| 7 | Dream United | 20 | 6 | 8 | 6 | 14 | 30 | -16 | 26 |
| 8 | Kasugu FC | 20 | 5 | 8 | 7 | 12 | 22 | -10 | 23 |
| 9 | Girigiri FC | 20 | 3 | 10 | 7 | 11 | 25 | -14 | 19 |
| 10 | Namago FC | 20 | 3 | 8 | 9 | 3 | 18 | -15 | 17 |
| 11 | Globel H/S | 20 | 2 | 9 | 9 | 2 | 28 | -26 | 15 |
Season 3
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boda Boda FC | 18 | 14 | 3 | 1 | 39 | 8 | 31 | 45 |
| 2 | Prima FC | 18 | 13 | 3 | 2 | 41 | 7 | 34 | 42 |
| 3 | Mayuge Foundation | 18 | 10 | 4 | 4 | 27 | 6 | 21 | 34 |
| 4 | Black Fire FC | 18 | 10 | 2 | 6 | 28 | 14 | 14 | 32 |
| 5 | Girigiri FC | 18 | 8 | 2 | 8 | 18 | 29 | -11 | 26 |
| 6 | Kasugu FC | 18 | 6 | 7 | 5 | 21 | 31 | -10 | 25 |
| 7 | Dream United | 18 | 5 | 5 | 8 | 11 | 20 | -9 | 20 |
| 8 | DA Skool | 18 | 4 | 6 | 8 | 10 | 15 | -5 | 18 |
| 9 | Namago FC | 18 | 3 | 3 | 12 | 10 | 40 | -30 | 12 |
| 10 | Sky Sports FC | 18 | 3 | 2 | 13 | 11 | 46 | -35 | 11 |
Season 2
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young African FC | 22 | 16 | 5 | 1 | 42 | 4 | 38 | 56 |
| 2 | Prima FC | 22 | 15 | 5 | 2 | 33 | 4 | 35 | 50 |
| 3 | Buyemba FC | 22 | 13 | 6 | 3 | 11 | 7 | 4 | 45 |
| 4 | Kasugu FC | 22 | 11 | 6 | 5 | 19 | 20 | -1 | 39 |
| 5 | Katwe FC | 22 | 10 | 6 | 6 | 10 | 15 | -5 | 36 |
| 6 | Mayuge Foundation | 22 | 10 | 4 | 8 | 16 | 12 | 4 | 34 |
| 7 | Girigiri FC | 22 | 9 | 5 | 8 | 14 | 30 | -16 | 32 |
| 8 | Kyete FC | 22 | 7 | 8 | 7 | 12 | 22 | -10 | 29 |
| 9 | Phantom FC | 22 | 5 | 10 | 7 | 11 | 25 | -14 | 25 |
| 10 | Nsango FC | 22 | 4 | 8 | 10 | 3 | 18 | -15 | 20 |
| 11 | Namago FC | 22 | 3 | 10 | 9 | 2 | 28 | -26 | 19 |
| 12 | Sky Sports FC | 22 | 2 | 9 | 11 | 2 | 28 | -26 | 15 |